ADAPTÉR NOŽA PRE MINI TRAKTORY S VALČEKOM MTD SPIDER 91S C 450 451 D B10-1

Kód: 7602916639
€48,60 €40,50 bez DPH
3-7 dní (>5 ks)
Môžeme doručiť do:
27.11.2024
Príslušenstvo pre kosačky

 

Detailné informácie

Pohodlná výmena tovaru
Pohodlná výmena tovaru
Pohodlné vrátenie tovaru
Rýchle odoslanie
Rýchle odoslanie
Rýchle odoslanie tovaru
Zabezpečený web
Zabezpečený web
Používame HTTPS certifikát
Zákaznícka podpora
Zákaznícka podpora
Rýchla zákaznícka podpora

Podrobný popis

ADAPTÉR NOŽA

PRE MINI TRAKTORY

S VALČEKOM

ZNAČKY A MODELY:

COLUMBIA;

105/810 N / 135B451D626 (1995)

105/810 N / 135B451D626 (1995)

110/810 / 135B451D626 (1995)

110/810 / 135B451D626 (1995)

111/810 / 130-337D (1990)

111/810 / 131-337D (1991)

111/910 N / 132-430E600 (1992)

112/910 / 135H451E626 (1995)

112/910 N / 133I470E626 (1993)

112/910 N / 134I451E626 (1994)

I 451 E / 134I451E626 (1994)

GUTBROD;

C 450 D / 136C450D604 (1996)

C 450 D / 136C450D604 (1996)

Zlatý šprint / 04205,05 (1996)

Zlatý šprint / 04205,05 (1996)

Zlatý šprint / 136C45GD604 (1996)

Zlatý šprint / 136C45GD604 (1996)

Šprint 800 / 135C450D604 (1995)

Šprint 800 / 135C450D604 (1995)

Šprint 800 / 04200.03 (1996)

Šprint 800 / 04200.03 (1996)

Šprint 800 / 136C450D604 (1996)

Šprint 800 / 136C450D604 (1996)

Šprint 800 / 13A145GD604 (1998)

Šprint 800 / 13A145GD604 (1998)

Šprint 800 / 13A445GD604 (1998)

Šprint 800 / 13A445GD604 (1998)

Šprint 850 / 13AL47GE604 (1998)

Šprint 850 / 13AL47GE604 (1998)

Šprint 900 / 04200.04 (1996)

Šprint 900 / 136N695F604 (1996)

Šprint L 81 S / 13AC45GD604 (2000)

Šprint L 81 S / 13AC45GD604 (2000)

TRÁVNIK;

304 / 13AC450D611 (1997)

304 / 13AC450D611 (1997)

304 / 13BC450D611 (1998)

304 / 13BC450D611 (1998)

MTD;

B 12 / 136H451E352 (1996)

145 GD / 13A145GD605 (1998)

145 GD / 13A145GD605 (1998)

C 45 GD / 13AC45GD605 (1997)

C 45 GD / 13AC45GD605 (1997)

T 81 / 134C352D621 (1994)

111/810 / 130-337D (1990)

111/810 / 131-337D (1991)

111/910 N / 132-430E600 (1992)

112/910 / 135H451E626 (1995)

112/910 N / 133I470E626 (1993)

112/910 N / 134I451E626 (1994)

I 451 E / 134I451E626 (1994)

11/81 / 130-332D (1990)

11/81 / 131-332D (1991)

11/81 / 132-332D (1992)

11/91 / 133C470E600 (1993)

11/91 / 133C471E600 (1993)

36.12.133 / 133-470E600 (1993)

12/91 / 132-450E653 (1992)

12/91 / 133I470E653 (1993)

B 10 / 134C352D678 (1994)

B 12 / 136H451E600 (1996)

B 120 / 136L470E678 (1996)

L 450 E / 135L450E678 (1995)

12/91 / 136L472E643 (1996)

B 10 / 134C352D643 (1994)

TE 4125 / 136L472E643 (1996)

B 12 / 135H452E648 (1995)

B 10 / 133B352D668 (1993)

B 10 / 134C352D668 (1994)

B 12 / 134H352D668 (1994)

B/130 / 134I471E668 (1994)

4600/91 / 134I450E609 (1994)

4600/91 / 135L450E609 (1995)

112/910 / 134I451E602 (1994)

112/910 / 135H451E602 (1995)

12.91.132 / 450-657E1992 (<>)

12/91 / 133I470E657 (1993)

12/91 / 134I451E657 (1994)

11 E / 130-337D628 (1990)

11 N / 132-430E628 (1992)

11 N / 133C470E628 (1993)

12 N / 134I471E628 (1994)

RMS 12-91 / 135H451E628 (1995)

11/81 / 133B352D672 (1993)

12/91 / 133I451E679 (1993)

I 451 E / 134I451E679 (1994)

11/81 / 134C352D646 (1994)

Gardol Topcut 12/91 / 133I471E646 (1993)

Gardol Topcut 12/91 / 134I471E646 (1994)

Gardol Topcut 12/91 / 135H453E646 (1995)

Gardol Topcut 12/91 / 136H453E646 (1996)

Yard-Man 10/76 / 133B352D646 (1993)

91 RTS / 134I471E629 (1994)

12.91.132 / 450-638E1992 (<>)

12/91 / 133I470E638 (1993)

Rasentrac Florica / 134C352D638 (1994)

12/36 / 133I471E668 (1993)

12/91 / 133I471E668 (1993)

12/91 / 134I471E668 (1994)

GT 12 LR / 132-451E632 (1992)

B 12 / 136H451E352 (1996)

T 81 / 134C352D621 (1994)

T 81 / 135B452D621 (1995)

T 81 / 135B452D621 (1995)

T 81 / 136C451D621 (1996)

T 81 / 136C451D621 (1996)

T 81 / 13AC451D621 (1997)

T 81 / 13AC451D621 (1997)

81 SD / 13AB450D649 (1999)

81 SD / 13AB450D649 (1999)

B 10 / 135C452D649 (1995)

B 10 / 135C452D649 (1995)

B 11 / 13A1450D649 (2002)

B 11 / 13A1450D649 (2002)

11/81 / 133B352D672 (1993)

12/91 / 133I451E679 (1993)

I 451 E / 134I451E679 (1994)

11.5/32 / 135C450D678 (1995)

11.5/32 / 135C450D678 (1995)

11.5/32 / 136C450D678 (1996)

11.5/32 / 136C450D678 (1996)

11/81 / 130-332D (1990)

11/81 / 131-332D (1991)

11/81 / 132-332D (1992)

11/91 / 133C470E600 (1993)

11/91 / 133C471E600 (1993)

12/36 / 133-470E600 (1993)

12/81 / 135H450D678 (1995)

12/81 / 135H450D678 (1995)

12/91 / 132-450E653 (1992)

12/91 / 133I470E653 (1993)

1450 E / 13A1450E678 (1997)

1450 E / 13A1450E678 (1997)

665 E / 135L665E678 (1995)

665 E / 135L665E678 (1995)

B 10 / 134C352D678 (1994)

B 10 / 136C451D600 (1996)

B 10 / 136C451D600 (1996)

B 10 / 13AC451D600 (1997)

B 10 / 13AC451D600 (1997)

B 10 / 13A1451D600 (1998)

B 10 / 13A1451D600 (1998)

B 10 / 13BC451D600 (1998)

B 10 / 13BC451D600 (1998)

B 10 / 13A1450D600 (2000)

B 10 / 13A1450D600 (2000)

B 10 / 13A1451D600 (2000)

B 10 / 13A1451D600 (2000)

B 10 / 13A1450D600 (2001)

B 10 / 13A1450D600 (2001)

B 10 / 13A1450D600 (2002)

B 10 / 13A1450D600 (2002)

B 10 / 13A1450D600 (2003)

B 10 / 13A1450D600 (2003)

B 10-1 / 13A145GD600 (1998)

B 10-1 / 13A145GD600 (1998)

B 100 / 13AC450D678 (1997)

B 100 / 13AC450D678 (1997)

B 100 / 13A1450D678 (1998)

B 100 / 13A1450D678 (1998)

B 114 / 13A1450D661 (1999)

B 114 / 13A1450D661 (1999)

B 114 / 13AB450D661 (1999)

B 114 / 13AB450D661 (1999)

B 117 / 13A4450D678 (1997)

B 117 / 13A4450D678 (1997)

B 118 / 13AA450D678 (1997)

B 118 / 13AA450D678 (1997)

B 12 / 136H451E600 (1996)

B 12 / 13AE451E600 (1998)

B 12 / 13AE451E600 (1998)

B 12 / 13A1458B600 (2003)

B 12 / 13A1458B600 (2003)

B 12 / 13D1458B600 (2004)

B 12 / 13D1458B600 (2004)

B 120 / 136L470E678 (1996)

B 125 / 13AL470E678 (1997)

B 125 / 13AL470E678 (1997)

B 128 / 13AL470E678 (1997)

B 128 / 13AL470E678 (1997)

B/100 / 13BC450D678 (1998)

B/100 / 13BC450D678 (1998)

B/115 / 13AC458D678 (1999)

B/115 / 13AC458D678 (1999)

B/115 / 13AC458D678 (2000)

B/115 / 13AC458D678 (2000)

B/115 / 13AC458D678 (2001)

B/115 / 13AC458D678 (2001)

B/115 / 13AC458D678 (2002)

B/115 / 13AC458D678 (2002)

B/115 / 13AC458D678 (2003)

B/115 / 13AC458D678 (2003)

B/115 / 13DH458D678 (2005)

B/115 / 13DH458D678 (2005)

B/115 / 13DH458D678 (2006)

B/115 / 13DH458D678 (2006)

B/115 / 13DH458D678 (2007)

B/115 / 13DH458D678 (2007)

C 450 D / 135C450D678 (1995)

C 450 D / 135C450D678 (1995)

C 451 D / 13AC451D670 (1997)

C 451 D / 13AC451D670 (1997)

C 451 D / 13AC451D670 (1998)

C 451 D / 13AC451D670 (1998)

L 450 E / 135L450E678 (1995)

Spider 91 S / 13A1452B600 (2003)

Spider 91 S / 13A1452B600 (2003)

12/91 / 136L472E643 (1996)

B 10 / 134C352D643 (1994)

YARD MAN;

TD 4115 / 136C452D643 (1996)

TD 4115 / 136C452D643 (1996)

TD 4125 / 13A3472D643 (1998)

TD 4125 / 13A3472D643 (1998)

TD 4125 / 13AL452D643 (1999)

TD 4125 / 13AL452D643 (1999)

TD 4125 / 13DC474D643 (2004)

TD 4125 / 13DC474D643 (2004)

TE 4125 / 136L472E643 (1996)

Yard-Man 10/76 / 133B352D646 (1993)

GOLF;

115/81 / 13A1451D607 (1998)

115/81 / 13A1451D607 (1998)

115/81 D / 13AB450D648 (1999)

115/81 D / 13AB450D648 (1999)

125/81 / 13AH451D607 (1997)

125/81 / 13AH451D607 (1997)

125/81 / 13AH451D607 (1998)

125/81 / 13AH451D607 (1998)

B 12 / 135H451D648 (1995)

B 12 / 135H451D648 (1995)

B 12 / 135H452E648 (1995)

Topflite B 10 / 135B452D648 (1995)

Topflite B 10 / 135B452D648 (1995)

TURBO SILENT;

TSB 10 / 13A1450D667 (2002)

TSB 10 / 13A1450D667 (2002)

CASTORAMA;

Cast 12.5/81 / 13A3450D669 (2000)

Cast 12.5/81 / 13A3450D669 (2000)

CENTRAL PARK;

CPA-11/81 / 13AC451D641 (1998)

CPA-11/81 / 13AC451D641 (1998)

CPA-11/81 / 13AB450D641 (1999)

CPA-11/81 / 13AB450D641 (1999)

CPA-11/81 / 13A1450D641 (2000)

CPA-11/81 / 13A1450D641 (2000)

CMI;

81-11 / 13D1452D620 (2004)

81-11 / 13D1452D620 (2004)

91-12 / 13D1452B620 (2005)

91-12 / 13D1452B620 (2005)

FLEURELLE;

AM 1150 / 13A1452B619 (2003)

AM 1150 / 13A1452B619 (2003)

AM 1150 / 13D1452B619 (2004)

AM 1150 / 13D1452B619 (2004)

AM 1150 / 13D1452B619 (2005)

AM 1150 / 13D1452B619 (2005)

FLORASELF;

B 10 / 133B352D668 (1993)

B 10 / 134C352D668 (1994)

B 12 / 134H352D668 (1994)

B/130 / 134I471E668 (1994)

Floraself 2000 / 135C452D668 (1995)

Floraself 2000 / 135C452D668 (1995)

AGRIA;

4600/91 / 134I450E609 (1994)

4600/91 / 135L450E609 (1995)

MASTERCUT;

10/810 / 135B451D602 (1995)

10/810 / 135B451D602 (1995)

11/81 / 13AC451D659 (1997)

11/81 / 13AC451D659 (1997)

11/81 / 13BC452D659 (1998)

11/81 / 13BC452D659 (1998)

11/81 / 13AB452D659 (1999)

11/81 / 13AB452D659 (1999)

11/81 / 13BB450D659 (2000)

11/81 / 13BB450D659 (2000)

112/910 / 134I451E602 (1994)

112/910 / 135H451E602 (1995)

12/91 / 132-450E657 (1992)

12/91 / 133I470E657 (1993)

12/91 / 134I451E657 (1994)

B 10 / 13A1450D659 (1999)

B 10 / 13A1450D659 (1999)

B 10 / 13AB450D659 (1999)

B 10 / 13AB450D659 (1999)

H 451 D / 13AH451D659 (1997)

H 451 D / 13AH451D659 (1997)

VI 115/91 / 13A1452B659 (2003)

VI 115/91 / 13A1452B659 (2003)

11 E / 130-337D628 (1990)

11 N / 132-430E628 (1992)

11 N / 133C470E628 (1993)

12 N / 134I471E628 (1994)

RAIFFEISEN;

RMS 11-81 / 135C451D628 (1995)

RMS 11-81 / 135C451D628 (1995)

RMS 12-81 / 13B1452D628 (1998)

RMS 12-81 / 13B1452D628 (1998)

RMS 12-81 / 13AC452D628 (1999)

RMS 12-81 / 13AC452D628 (1999)

RMS 12-81 / 13AC452D628 (2000)

RMS 12-81 / 13AC452D628 (2000)

RMS 12-91 / 135H451E628 (1995)

RMS 13-91 / 13AL472E628 (1997)

RMS 13-91 / 13AL472E628 (1997)

RMS 412-81 / 13AC457D628 (2002)

RMS 412-81 / 13AC457D628 (2002)

RMS 412-81 T / 13AC457D628 (2003)

RMS 412-81 T / 13AC457D628 (2003)

RMS 412-81 T / 13DC457D628 (2004)

RMS 412-81 T / 13DC457D628 (2004)

RMS 412-81 T / 13DH457D628 (2005)

RMS 412-81 T / 13DH457D628 (2005)

RMS 412-81 T / 13DH457D628 (2006)

RMS 412-81 T / 13DH457D628 (2006)

RMS 412-81 T / 13DH457D628 (2007)

RMS 412-81 T / 13DH457D628 (2007)

STINNES PRO;

11/81 / 135C452D667 (1995)

11/81 / 135C452D667 (1995)

WHITE;

L 120 / 13A5452D679 (1998)

L 120 / 13A5452D679 (1998)

L 120 / 13BC452D679 (1998)

L 120 / 13BC452D679 (1998)

L 120 / 13BC452D679 (1999)

L 120 / 13BC452D679 (1999)

L 120 / 13AC452D680 (2000)

L 120 / 13AC452D680 (2000)

L 120 / 13AC452D680 (2002)

L 120 / 13AC452D680 (2002)

11/81 / 134C352D646 (1994)

GARDOL;

Gardol 10.5/81 / 135B453D646 (1995)

Gardol 10.5/81 / 135B453D646 (1995)

Gardol Topcut 12/91 / 133I471E646 (1993)

Gardol Topcut 12/91 / 134I471E646 (1994)

Gardol Topcut 12/91 / 135H453E646 (1995)

Gardol Topcut 12/91 / 136H453E646 (1996)

BRILL;

91 RTS / 134I471E629 (1994)

B 12592 / 13AL470E608 (1997)

B 12592 / 13AL470E608 (1997)

FLORICA;

12/91 / 132-450E638 (1992)

12/91 / 133I470E638 (1993)

Rasentrac Florica / 134C352D638 (1994)

GARDOL;

12/36 / 133I471E668 (1993)

12/91 / 133I471E668 (1993)

12/91 / 134I471E668 (1994)

GREENCUT;

GOAT 100 / 13AB452D639 (1999)

GOAT 100 / 13AB452D639 (1999)

GOAT 100 / 13AB452D639 (2000)

GOAT 100 / 13AB452D639 (2000)

HVC;

C 451 D / 13AC451D609 (1998)

C 451 D / 13AC451D609 (1998)

MLADŠÍ;

Junior 92 / 13A1452B638 (2003)

Junior 92 / 13A1452B638 (2003)

JUWEL;

L 120 / 13A1452D618 (1998)

L 120 / 13A1452D618 (1998)

MOTEC;

GT 12 LR / 132-451E632 (1992)

ST 12.5/91 / 135L664E632 (1995)

ST 12.5/91 / 135L664E632 (1995)

UNIVERT;

UN 115 BD / 13BC45GD663 (1998)

UN 115 BD / 13BC45GD663 (1998)

UN 125 BF / 13BL47GE663 (1998)

UN 125 BF / 13BL47GE663 (1998)

PÔVODNÁ ČASŤ Č.:

BRILL:

GB717-0900

MTD:

717-0900, 717-0900A

753-05405, 917-0900A

ROZMERY:

sú zobrazené na obrázku

K DISPOZÍCII NA NAŠICH ĎALŠÍCH AUKCIÁCH

K DISPOZÍCII SÚ TIEŽ NÁBOJE NOŽOV

KLADKY, OPASKY A NOŽE

Buďte prvý, kto napíše príspevok k tejto položke.

Nevypĺňajte toto pole:

Buďte prvý, kto napíše príspevok k tejto položke.

Nevypĺňajte toto pole:
Vytvořil Shoptet | Design Shoptetak.cz